| Touro | Nasc. | Pai | Criador | N° Filhos - Ano Fiscal 2022 | BW | WW | YW | RE | MARB | |
| 1 | WFL MERLIN 018A | 19/01/2013 | LJC MERLIN T179 | WEDEL RED ANGUS | 1.559 | 16% | 6% | 8% | 4% | 25% |
| 2 | BIEBER CL STOCKMARKET E119 | 15/01/2017 | PIE STOCKMAN 4051 | CL RED ANGUS | 1.072 | 7% | 12% | 9% | 24% | 1% |
| 3 | 3SCC DOMAIN A163 | 26/03/2013 | BECKTON DOMINOR T122 Z1 | SONSTEGARD CATTLE CO | 763 | 57% | 47% | 40% | 50% | 20% |
| 4 | BIEBER CL ENERGIZE F121 | 21/01/2018 | BIEBER CL ATOMIC C218 | CL RED ANGUS | 598 | 5% | 41% | 18% | 8% | 21% |
| 5 | 9 MILE FRANCHISE 6305 | 02/03/2016 | SPUR FRANCHISE OF GARTON | NINE MILE RANCH | 596 | 6% | 66% | 37% | 4% | 31% |
| 6 | BIEBER SPARTACUS A193 | 05/03/2013 | BIEBER ROUSE SAMURAI X22 | BIEBER RED ANGUS RANCH | 517 | 20% | 12% | 16% | 69% | 8% |
| 7 | COLLIER FINISHED PRODUCT | 31/07/2017 | COLLIER FINAL PRODUCT B389 | COLLIER DIAMOND C RANCH | 510 | 4% | 75% | 63% | 42% | 33% |
| 8 | WFL PROFITMAKER E7030 | 19/01/2017 | WFL MERLIN 018A | WEDEL RED ANGUS | 505 | 1% | 1% | 40% | 24% | 34% |
| 9 | BIEBER CL ATOMIC C218 | 18/02/2015 | ANDRAS FUSION R236 | CL RED ANGUS | 441 | 18% | 18% | 10% | 66% | 27% |
| 10 | LSFS SRR PRESIDENT 8177F | 16/02/2018 | LSF SRR COMMANDER 5906C | LN CATTLE COMPANY | 375 | 11% | 16% | 34% | 15% | 3% |
Foto: Divulgação/Assessoria
Foto: Divulgação/Assessoria
Foto: Divulgação/Assessoria
Foto: Divulgação/Assessoria
Foto: Divulgação/Assessoria